Multi-Family Properties aaaaaaaaaaaaaCommercial Properties aaaaaaaaaaaaaBuilding
Sites and Land
Select
The Address To See Listing Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
Address |
City |
Visual Tour |
Bedrooms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $315,000.00 | 1156 W 125th ST | Carbondale | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $289,000.00 | 1400 SW Lakeside DR | Topeka | Visual Tour | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $223,900.00 | 4245 SW Stone AVE | Topeka | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $222,900.00 | 4412 SW Colly Creek DR | Topeka | Visual Tour | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $215,000.00 | 111 SW Greenwood AVE | Topeka | Visual Tour | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $199,999.00 | 1260 SW Lakeside DR | Topeka | Visual Tour | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $189,900.00 | 8010 SW 27th ST | Topeka | Visual Tour | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $187,000.00 | 3956 E 117th ST | Carbondale | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $169,900.00 | 9115 Village Greens RD | Meriden | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $169,000.00 | 4240 SW Stone AVE | Topeka | Visual Tour | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $160,000.00 | 16945/1697 Allen RD | Eskridge | Visual Tour | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $155,000.00 | 2757 158th Rd | Delia | Visual Tour | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $154,950.00 | 1912 Fisher ST | Valley Fal | Visual Tour | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $144,500.00 | 5617 SW 23rd ST | Topeka |
| 3 |
$137,500.00 |
2437 SW Rother RD |
Topeka |
Visual Tour
|
4 |
$135,000.00 |
3507 SW Moundview DR |
Topeka |
Visual Tour
|
3 |
$134,900.00 |
2419 SW Romar RD |
Topeka |
|
3 |
$133,000.00 |
1404 SW Plass AVE |
Topeka |
Visual Tour
|
3 |
$130,000.00 |
1600 SW Wayne AVE |
Topeka |
Visual Tour
|
3 |
$127,000.00 |
305 E Fifth ST |
Hoyt |
| 3 |
$125,000.00 |
1843 SW Pembroke LN |
Topeka |
|
3 |
$125,000.00 |
1834 SW Pembroke LN |
Topeka |
|
3 |
$121,900.00 |
2211 SW De Sousa CT |
Topeka |
|
4 |
$120,000.00 |
3615 SW 36th ST |
Topeka |
|
2 |
$119,900.00 |
300 James ST |
Mayetta |
|
3 |
$119,900.00 |
2818 SW McAlister AVE |
Topeka |
|
3 |
$119,500.00 |
13428 SW 57th St |
Dover |
Visual Tour
|
3 |
$117,000.00 |
2549 SE Tidewater DR |
Topeka |
|
3 |
$115,000.00 |
5216 W Hwy 56 |
Burlingame |
Visual Tour
|
4 |
$112,500.00 |
5242 SW 27th ST |
Topeka |
Visual Tour
|
3 |
$110,000.00 |
8530 Greenwood |
Ozawkie |
Visual Tour
|
2 |
$109,950.00 |
2716 SW Moundview DR |
Topeka |
|
4 |
$109,000.00 |
433 SW Lincoln |
Topeka |
Visual Tour
|
9 |
$109,000.00 |
2517 SW Washburn AVE |
Topeka |
Visual Tour
|
3 |
$99,999.00 |
310 Kellogg LN |
Auburn |
Visual Tour
|
3 |
$99,900.00 |
2721 NW Topeka BLVD |
Topeka |
Visual Tour
|
2 |
$94,500.00 |
215 SW Quinton AVE |
Topeka |
Visual Tour
|
4 |
$89,900.00 |
1215 SW Warren AVE |
Topeka |
Visual Tour
|
3 |
$85,900.00 |
819 SW Frazier AVE |
Topeka |
Visual Tour
|
3 |
$84,000.00 |
136 SW 27th ST |
Topeka |
Visual Tour
|
4 |
$82,300.00 |
1301 SW 19th ST |
Topeka |
|
4 |
$72,000.00 |
707 SW Cambridge AVE |
Topeka |
|
2 |
$65,000.00 |
3561 SW Mayo AVE |
Topeka |
Visual Tour
|
3 |
$64,900.00 |
5815 SW 22nd TER |
Topeka |
Visual Tour
|
2 |
$59,950.00 |
5617 SW Foxcroft South CIR |
Topeka |
|
3 |
$58,000.00 |
5713 SW 22nd Ter |
Topeka |
|
2 |
$55,000.00 |
1150 SW Garfield AVE |
Topeka |
Visual Tour
|
3 |
$50,000.00 |
711 SW Clay ST |
Topeka |
Visual Tour
|
3 |
$50,000.00 |
2415 SW Duane ST |
Topeka |
Visual Tour
|
2 |
$44,900.00 |
2019 SW Buchanan ST |
Topeka |
Visual Tour
|
2 |
$41,950.00 |
7130 SW Lario LN |
Topeka |
|
2 |
$40,000.00 |
423 SW Lincoln ST |
Topeka |
Visual Tour
|
4 |
$22,500.00 |
223 SW Harrison ST |
Topeka |
|
3 |
$13,000.00 |
404 SE Gray ST |
Topeka |
|
1 |
$9,000.00 |
406 SE Gray ST |
Topeka |
|
2 |
|